<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arbuturian &#187; Science &amp; Technology</title>
	<atom:link href="http://www.arbuturian.com/category/scitech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arbuturian.com</link>
	<description>Gourmet. Lifestyle. Culture. Travel. With a dash of wit.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alien Planet: The Ultimate Water World</title>
		<link>http://www.arbuturian.com/2009/alien-planet-water-world</link>
		<comments>http://www.arbuturian.com/2009/alien-planet-water-world#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:59:33 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Alien Planet]]></category>
		<category><![CDATA[CoRoT Spacecraft]]></category>
		<category><![CDATA[CoRoT-7b]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Super-Earth]]></category>
		<category><![CDATA[Water World]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=1603</guid>
		<description><![CDATA[A planet orbiting a nearby star is the best candidate yet for an alien world made almost entirely of liquid water. The discovery suggests that &#8220;super-Earths&#8221; are a much more diverse bunch than we suspected. Super-Earths weigh up to 10 times as much as our planet. They may be among the most common types of planet in the Milky Way, and some could turn out to be cosy places for life. Around a dozen have been found, but for the [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/alien-planet-water-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Slow-Motion Camera</title>
		<link>http://www.arbuturian.com/2009/super-slow-motion-camera</link>
		<comments>http://www.arbuturian.com/2009/super-slow-motion-camera#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:24:50 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=1228</guid>
		<description><![CDATA[Slow motion just got a whole lot slower, with a camera sensor able to film action at 1 million frames per second. The black and white device is quick enough to capture impulses hurtling through firing nerve cells, and its resolution is good enough to film the microsecond-long pulse-like nerve signals that speed through networks of neurons at up to 180 kilometres per hour. Capturing frames that last one-millionth of a second requires great sensitivity to light, as well as [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/super-slow-motion-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Myths</title>
		<link>http://www.arbuturian.com/2009/market-myths</link>
		<comments>http://www.arbuturian.com/2009/market-myths#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:25:23 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Market Myths]]></category>
		<category><![CDATA[Regan]]></category>
		<category><![CDATA[Supply-Side Economics]]></category>
		<category><![CDATA[Thatcher]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=966</guid>
		<description><![CDATA[My story starts with a theory that Ronald Reagan and Margaret Thatcher sold us. It is called &#8220;supply-side economics&#8221;, and it claims that economic growth depends, first, on the rich (not the poor) being rewarded with tax cuts; and second, on markets being freed from regulation. Clearly the theory is flawed. The rush by bankers to pay themselves large bonuses, even as their failing banks were being nationalised, reveals the true function of this bloated remuneration &#8211; to benefit only [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/market-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Men</title>
		<link>http://www.arbuturian.com/2009/invisible-men</link>
		<comments>http://www.arbuturian.com/2009/invisible-men#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:18:15 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bending Light]]></category>
		<category><![CDATA[Invisibility Cloak]]></category>
		<category><![CDATA[Invisible Man]]></category>
		<category><![CDATA[Metamaterials]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=854</guid>
		<description><![CDATA[An illusion device that makes one object look like another could one day be used to camouflage military planes or create &#8220;holes&#8221; in solid walls. The idea builds on the optical properties of so-called metamaterials, which can bend light in almost any direction. In 2006, researchers used this idea to create an &#8220;invisibility cloak&#8221; that bent microwaves around a central cavity, like water flowing around a stone. Any object in this cavity is effectively invisible. Now a group of researchers [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/invisible-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exoplanet Discovered</title>
		<link>http://www.arbuturian.com/2009/exoplanet</link>
		<comments>http://www.arbuturian.com/2009/exoplanet#comments</comments>
		<pubDate>Fri, 29 May 2009 09:02:56 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Astrometry]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Radial Velocity]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=606</guid>
		<description><![CDATA[An extrasolar planet has been found by observing subtle changes in a star&#8217;s position in the sky for the first time. The technique, called astrometry, is best suited to finding planets at great distances from their stars, complementing more common techniques, which tend to turn up planets orbiting their stars at close range. The planet&#8217;s star is also the lightest known to host a planet, and researchers hope other such discoveries will shed light on how common planets are around [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/exoplanet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ida, Media Hype and Primate Evolution</title>
		<link>http://www.arbuturian.com/2009/ida</link>
		<comments>http://www.arbuturian.com/2009/ida#comments</comments>
		<pubDate>Thu, 28 May 2009 11:41:16 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ida]]></category>
		<category><![CDATA[Jørn Hurum]]></category>
		<category><![CDATA[Media Hype]]></category>
		<category><![CDATA[Palaeontologist]]></category>
		<category><![CDATA[Primate]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=590</guid>
		<description><![CDATA[The publication last week of a paper describing Darwinius masillae, a new fossil primate also known as &#8220;Ida&#8221;, generated massive hype for its claim that the fossil represents an early haplorhine – the &#8220;dry nosed&#8221; primates that include old world monkeys and apes, including humans. Other scientists dispute the claim, arguing that the fossil may simply be an early type of lemur and not the &#8220;missing link&#8221; between the haplorhines and the &#8220;wet nosed&#8221; primates, the strepsirrhines, such as lemurs [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/ida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venom is key to Komodo dragon&#8217;s killing power</title>
		<link>http://www.arbuturian.com/2009/komodo-dragons</link>
		<comments>http://www.arbuturian.com/2009/komodo-dragons#comments</comments>
		<pubDate>Tue, 19 May 2009 11:54:21 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Komodo Dragon]]></category>
		<category><![CDATA[Venom]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=505</guid>
		<description><![CDATA[Far from harbouring toxic bacteria in their mouths as long believed, Komodo dragons produce venom from complex glands in their lower jaws, according to a team led by Bryan Fry of the University of Melbourne, Australia. The study also suggests that the largest venomous creature to have ever existed was a 5.5-metre-long ancestor of the Komodo – the now extinct Megalania lizard. Komodos, which live on three Indonesia islands, repeatedly slash at their prey until they are weak enough to [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/komodo-dragons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum poker: Are the chips down or not?</title>
		<link>http://www.arbuturian.com/2009/quantum-poker</link>
		<comments>http://www.arbuturian.com/2009/quantum-poker#comments</comments>
		<pubDate>Tue, 19 May 2009 11:51:57 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Quantum Computing]]></category>
		<category><![CDATA[Quantum Poker]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=503</guid>
		<description><![CDATA[YOU slump in your chair and smile as your on-screen bankroll notches up another $1000 first prize. Knocking back the last of your coffee, you check your watch. It&#8217;s 3 am. You&#8217;ve been playing these tournaments since lunchtime. One more, you tell yourself, and then bed. After all, it&#8217;s worth it: this is the game that has made you rich. Well, that&#8217;s not quite true. You&#8217;re rich all right &#8211; but your talents at online poker are only part of [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/quantum-poker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacewalks partially restore Hubble vision</title>
		<link>http://www.arbuturian.com/2009/hubble</link>
		<comments>http://www.arbuturian.com/2009/hubble#comments</comments>
		<pubDate>Tue, 19 May 2009 11:48:30 +0000</pubDate>
		<dc:creator>Harry Lytton</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Spacewalk]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=500</guid>
		<description><![CDATA[A pair of Hubble&#8217;s cameras seems to have been restored to health after two days of delicate repair work more than 500 kilometres above Earth. But more tests are needed before Sunday&#8217;s effort to restore a defunct camera can be declared a success. Space shuttle Atlantis brought Hubble into its payload bay last week to begin an 11-day $1.1 billion mission to refurbish the telescope and extend its life until at least 2014. The fifth and last mission to service [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/hubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Science by Ben Goldacre</title>
		<link>http://www.arbuturian.com/2009/bad-science</link>
		<comments>http://www.arbuturian.com/2009/bad-science#comments</comments>
		<pubDate>Mon, 18 May 2009 14:16:05 +0000</pubDate>
		<dc:creator>Ash J. Lipkin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Ben Goldacre]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Cochrane Collaboration]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Health Scares]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.arbuturian.com/?p=488</guid>
		<description><![CDATA[Most of us know that keeping healthy is not really all that hard. Just eat a balanced diet, exercise regularly and don’t drink too much alcohol or smoke. So why is it that we are constantly bombarded with information about foods that will prevent or cause cancer, different varieties of vitamins that apparently we do not get enough of in our ‘modern diets with our hectic lifestyles’, and even bizarre new ways to ‘detox’ our bodies; apparently going to the [...]]]></description>
		<wfw:commentRss>http://www.arbuturian.com/2009/bad-science/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

